2409.PBR
Type: Buffer Rings
Temperature: -20 to +80℃
Pressure: ≤1.6MPa
Speed: ≤1.0m/s
Material: NBR based synthetic rubber with 90 degree hardness, and vulcanized metal framework.

mould | d | D | h | H | mould | d | D | h | H | |
PBR-10 | 10 | 18 | 4.7 | 5 | PBR-35 | 35 | 45 | 5.6 | 6 | |
PBR-11.2 | 11.2 | 19.2 | 4.7 | 5 | PBR-35.5 | 35.5 | 45.5 | 5.6 | 6 | |
PBR-14 | 14 | 22 | 4.7 | 5 | PBR-38 | 38 | 48 | 6 | 5.6 | |
PBR-15 | 15 | 23 | 4.7 | 5 | PBR-40 | 40 | 50 | 6 | 5.6 | |
PBR-16 | 16 | 24 | 4.7 | 5 | PBR-45 | 45 | 55 | 6 | 5.6 | |
PBR-18 | 18 | 26 | 4.7 | 5 | PBR-48 | 48 | 58 | 5 | ||
PBR-20 | 20 | 28 | 4.7 | 5 | PBR-50 | 50 | 62 | 7 | 6.6 | |
PBR-22 | 22 | 30 | 4.7 | 5 | PBR-55 | 55 | 67 | 7 | 6.6 | |
PBR-22.4 | 22.4 | 30.4 | 4.7 | 5 | PBR-56 | 56 | 68 | 7 | 6.6 | |
PBR-24 | 24 | 32 | 4.7 | 5 | PBR-60 | 60 | 72 | 7 | 6.6 | |
PBR-25 | 25 | 33 | 4.7 | 5 | PBR-65 | 65 | 77 | 7 | 6.6 | |
PBR-28 | 28 | 36 | 4.7 | 5 | PBR-75 | 75 | 87 | 7 | 6.6 | |
PBR-30 | 30 | 40 | 5.6 | 6 | PBR-125 | 125 | 140 | 7 | 6.6 | |
PBR-31.5 | 31.5 | 41.5 | 5.6 | 6 |
Ningbo Yinzhou Huaqiu Industry And Trade Co., Ltd.
Phone: 0086-13616570630
Email: hq@hqseal.com
Add: No.45 Lane 578 TianTong Southern Road NingBo City China