1131.HID-01(SAIH)
Type: Suit HIDROSTAL G,M,X Pumps
Replacement: AES SAIH, Vulcan 41
Temperature: -40℃ to +250℃
Pressure: ≤2.5Mpa
Speed: ≤15m/s
Material: B,A1,Q1,Q2,U2,P,E,N,V,F,G

| d(mm) | D1 | D3 | L1 | Seat Type |
| 28.6 | 44.4 | 43.1 | 38.1 | O Ring Mounted |
| 38.1 | 53.9 | 52.7 | 39.6 | O Ring Mounted |
| 50.8 | 69.8 | 65.9 | 46.6 | Boot Mounted |
| 76.2 | 98.4 | 93.6 | 52.4 | Boot Mounted |
| d(Inch) | D1 | D3 | L1 | Seat Type |
| 1.125 | 1.750 | 1.698 | 1.500 | O Ring Mounted |
| 1.500 | 2.125 | 2.073 | 1.559 | O Ring Mounted |
| 2.000 | 2.750 | 2.593 | 1.835 | Boot Mounted |
| 3.000 | 3.875 | 3.687 | 2.063 | Boot Mounted |
Ningbo Yinzhou Huaqiu Industry And Trade Co., Ltd.
Phone: 0086-13616570630
Email: hq@hqseal.com
Add: No.45 Lane 578 TianTong Southern Road NingBo City China