28.HQ60/65
Type: Elastomeric bellow mechanical seal,Suit for Grundfos,Hilge Pumps
Replacement: Vulcan 60/65,Burgmann BT-PNT, AES B04/B04U, Crane 106,Roten 16,Flowserve 160
Temperature: -20℃ to +120℃
Pressure: ≤0.5Mpa
Speed: ≤10m/s
Material: V,Q1,Q2,U2,U1,B,A,P,E,V,F,G

Size (mm) | d | D1 | D3 | L1 | L2 |
| 60/0.375 | 9.5 | 22.20 | 24.00 | 16.00 | 6.20 |
| 60/0.500 | 12.7 | 25.40 | 27.00 | 16.60 | 6.20 |
| 60/0.625 | 15.8 | 31.80 | 31.00 | 18.70 | 10.31 |
| 60/0.750 | 19.0 | 34.90 | 34.20 | 18.70 | 10.31 |
| 60/1.000 | 25.4 | 41.30 | 43.00 | 20.60 | 11.10 |
| 65/0.375 | 9.5 | 25.40 | 27.00 | 16.60 | 7.90 |
| 65/0.500 | 12.7 | 25.40 | 27.00 | 16.60 | 7.90 |
| 65/0.625 | 15.8 | 31.70 | 31.00 | 18.20 | 10.30 |
| 65/0.750 | 19.1 | 34.90 | 34.20 | 18.20 | 10.30 |
| 65/1.750 | 63.5 | 61.00 | 51.59 | 33.34 | 10.32 |
Ningbo Yinzhou Huaqiu Industry And Trade Co., Ltd.
Phone: 0086-13616570630
Email: hq@hqseal.com
Add: No.45 Lane 578 TianTong Southern Road NingBo City China