34.HQ70V/75V(70/75)
Type: Auto Cooling Pump Seal
Replacement: Burgmann BT-A2,Vulcan 70/75,AES B03/B03U,Roten 68,Crane 6A, Flowserve 170, Latty T70
Temperature: -20 to +150℃
Pressure: ≤1.4Mpa
Speed: ≤10m/s
Material: B,Q2,U2,P,E,N,V,F,G,Alfa

| Mould | d(mm) | D1 | D3 | L1 | L2 | L3 |
| 70V | 13.0 | 25.0 | 28.5 | 13.2 | 5.0 | 8.0 |
| 75V | 13.0 | 25.4 | 28.5 | 13.8 | 7.9 | 8.0 |
| 70V | 17.0 | 31.0 | 36.4 | 14.8 | 5.0 | 8.0 |
| 70V | 17.0(B) | 27.4 | 36.4 | 14.8 | 5.3 | 8.0 |
| 75V | 17.0 | 31.7 | 36.4 | 15.4 | 10.3 | 8.0 |
| 70V | 20.0 | 35.0 | 40.0 | 15.5 | 5.0 | 9.5 |
| 70V | 20.0(B) | 39.0 | 40.0 | 15.5 | 5.0 | 9.5 |
| 75V | 20.0 | 34.9 | 40.0 | 15.4 | 10.3 | 9.5 |
| 70V | 30.0 | 48.0 | 52.0 | 19.0 | 8.0 | 11.0 |
| Code | d(inch) | D1 | D3 | L1 | L2 | L3 |
| 70V | 0.500 | 0.985 | 1.125 | 0.52 | 0.197 | 0.315 |
| 75V | 0.500 | 1.000 | 1.125 | 0.543 | 0.312 | 0.315 |
| 70V | 0.625 | 1.220 | 1.435 | 0.583 | 0.197 | 0.315 |
| 70V | 0.625 | 1.078 | 1.435 | 0.583 | 0.208 | 0.315 |
| 75V | 0.625 | 1.250 | 1.435 | 0.605 | 0.406 | 0.315 |
| 70V | 0.750 | 1.378 | 1.575 | 0.610 | 0.197 | 0.374 |
| 70V | 0.750 | 1.535 | 1.575 | 0.610 | 0.197 | 0.374 |
| 75V | 0.750 | 1.375 | 1.575 | 0.605 | 0.406 | 0.374 |
| 70V | 1.125 | 1.890 | 2.047 | 0.748 | 0.315 | 0.433 |
Ningbo Yinzhou Huaqiu Industry And Trade Co., Ltd.
Phone: 0086-13616570630
Email: hq@hqseal.com
Add: No.45 Lane 578 TianTong Southern Road NingBo City China