| Type: | Suit Bock F4 and F5 (BFO 4 and BFO 5) Compressors |
| Replacement: | AES POBO,Billi SAB 5 |
| Temperature: | 50℃ to +200℃ |
| Pressure: | ≤1Mpa |
| Speed: | ≤20m/s |
| Material: | B,A1,Q1,Q2,U2,P,E,N,V,F,G |

d (mm) | D1 | D2 | D3 | L1 (F/L) | L1 (W/L) | L2 |
40 | 90 | 72 | 55.5 | 53+2 | 40 | 17 |
Ningbo Yinzhou Huaqiu Industry And Trade Co., Ltd.
Phone: 0086-13616570630
Email: hq@hqseal.com
Add: No.45 Lane 578 TianTong Southern Road NingBo City China