143.HQM7N/M74/M7F/M74F/M7 S2/M74 S2/M78N
Type: Wave/Multi Spring Mechanical Seal ,Suit for Grundfos,Hilge Pumps
Replacement: Bergmann M7N/M74/M74F,Vulcan 1677, Fluiten US3A/UM3A,Flowerve Europac 600,AES W07D
Temperature: -20℃ to +180℃
Pressure: ≤1.2Mpa
Speed: ≤15m/s
Material: Q2,B,U2,P,E,V,F,G
HQM7N

HQM74(Dimensions, items and descriptionsas for M7N, but with multiple springs, Preferably for d1 > 100 mm)

d (mm) | D1 | D2 | D3 | d8 | L | L1 | L2 | L3 | L4 |
14 | 21.0 | 25.0 | 25 | 3 | 35.0 | 25.0 | 17.5 | 4 | 10.0 |
16 | 23.0 | 27.0 | 27 | 3 | 35.0 | 25.0 | 17.5 | 4 | 10.0 |
18 | 27.0 | 33.0 | 33 | 3 | 37.5 | 26.0 | 19.5 | 5 | 11.5 |
20 | 29.0 | 35.0 | 35 | 3 | 37.5 | 26.0 | 19.5 | 5 | 11.5 |
22 | 31.0 | 37.0 | 37 | 3 | 37.5 | 26.0 | 19.5 | 6 | 11.5 |
24 | 33.0 | 39.0 | 39 | 3 | 40.0 | 28.5 | 19.5 | 6 | 11.5 |
25 | 34.0 | 40.0 | 40 | 3 | 40.0 | 28.5 | 19.5 | 6 | 11.5 |
28 | 37.0 | 43.0 | 43 | 3 | 42.5 | 31.0 | 19.5 | 6 | 11.5 |
30 | 39.0 | 45.0 | 45 | 3 | 42.5 | 31.0 | 19.5 | 6 | 11.5 |
32 | 42.0 | 48.0 | 47 | 3 | 42.5 | 31.0 | 19.5 | 6 | 11.5 |
33 | 42.0 | 48.0 | 48 | 3 | 42.5 | 31.0 | 19.5 | 6 | 11.5 |
35 | 44.0 | 50.0 | 50 | 3 | 42.5 | 31.0 | 19.5 | 6 | 11.5 |
38 | 49.0 | 56.0 | 55 | 4 | 45.0 | 31.0 | 22.0 | 6 | 14.0 |
40 | 51.0 | 58.0 | 57 | 4 | 45.0 | 31.0 | 22.0 | 6 | 14.0 |
43 | 54.0 | 61.0 | 60 | 4 | 45.0 | 31.0 | 22.0 | 6 | 14.0 |
45 | 56.0 | 63.0 | 62 | 4 | 45.0 | 31.0 | 22.0 | 6 | 14.0 |
48 | 59.0 | 66.0 | 65 | 4 | 45.0 | 31.0 | 22.0 | 6 | 14.0 |
50 | 62.0 | 70.0 | 67 | 4 | 47.5 | 32.5 | 23.0 | 6 | 15.0 |
53 | 65.0 | 73.0 | 70 | 4 | 47.5 | 32.5 | 23.0 | 6 | 15.0 |
55 | 67.0 | 75.0 | 72 | 4 | 47.5 | 32.5 | 23.0 | 6 | 15.0 |
58 | 70.0 | 78.0 | 79 | 4 | 52.5 | 37.5 | 23.0 | 8 | 15.0 |
60 | 72.0 | 80.0 | 81 | 4 | 52.5 | 37.5 | 23.0 | 8 | 15.0 |
63 | 75.0 | 83.0 | 84 | 4 | 52.5 | 37.5 | 23.0 | 8 | 15.0 |
65 | 77.0 | 85.0 | 86 | 4 | 52.5 | 37.5 | 23.0 | 8 | 15.0 |
68 | 81.0 | 90.0 | 89 | 4 | 52.5 | 34.5 | 26.0 | 8 | 18.0 |
70 | 83.0 | 92.0 | 91 | 4 | 60.0 | 42.0 | 26.0 | 8 | 18.0 |
75 | 88.0 | 97.0 | 99 | 4 | 60.0 | 42.0 | 26.0 | 8 | 18.0 |
80 | 95.0 | 105.0 | 104 | 4 | 60.0 | 41.8 | 26.2 | 8 | 18.2 |
85 | 100.0 | 110.0 | 109 | 4 | 60.0 | 41.8 | 26.2 | 8 | 18.2 |
90 | 105.0 | 115.0 | 114 | 4 | 65.0 | 46.8 | 26.2 | 10 | 18.2 |
95 | 110.0 | 120.0 | 119 | 4 | 65.0 | 47.8 | 25.2 | 10 | 17.2 |
100 | 115.0 | 125.0 | 124 | 4 | 65.0 | 47.8 | 25.2 | 10 | 17.2 |
105 | 122.2 | 134.3 | 138 | 5 | 67.0 | 47.8 | 30.0 | 10 | 20.0 |
110 | 128.2 | 140.3 | 143 | 5 | 67.0 | 47.0 | 30.0 | 10 | 20.0 |
115 | 136.2 | 148.3 | 148 | 5 | 67.0 | 47.0 | 30.0 | 10 | 20.0 |
120 | 138.2 | 150.3 | 153 | 5 | 67.0 | 47.0 | 30.0 | 10 | 20.0 |
125 | 142.2 | 154.3 | 158 | 5 | 67.0 | 47.0 | 30.0 | 10 | 20.0 |
130 | 146.2 | 158.3 | 163 | 5 | 67.0 | 47.0 | 30.0 | 10 | 20.0 |
135 | 152.2 | 164.3 | 168 | 5 | 67.0 | 47.0 | 30.0 | 10 | 20.0 |
140 | 156.2 | 168.3 | 173 | 5 | 67.0 | 47.0 | 30.0 | 10 | 20.0 |
145 | 161.2 | 173.3 | 178 | 5 | 67.0 | 47.0 | 30.0 | 10 | 20.0 |
150 | 168.2 | 180.3 | 183 | 5 | 69.0 | 47.0 | 32.0 | 10 | 22.0 |
155 | 173.2 | 185.3 | 191 | 5 | 80.0 | 56.0 | 34.0 | 12 | 24.0 |
160 | 178.2 | 190.3 | 196 | 5 | 80.0 | 56.0 | 34.0 | 12 | 24.0 |
165 | 183.2 | 195.3 | 201 | 5 | 80.0 | 56.0 | 34.0 | 12 | 24.0 |
170 | 188.2 | 200.3 | 206 | 5 | 80.0 | 56.0 | 34.0 | 12 | 24.0 |
175 | 193.2 | 205.3 | 211 | 5 | 80.0 | 56.0 | 34.0 | 12 | 24.0 |
180 | 207.5 | 219.3 | 216 | 5 | 84.0 | 56.0 | 38.0 | 12 | 28.0 |
185 | 212.5 | 224.3 | 221 | 5 | 84.0 | 56.0 | 38.0 | 12 | 28.0 |
190 | 217.5 | 229.3 | 226 | 5 | 84.0 | 56.0 | 38.0 | 12 | 28.0 |
195 | 222.5 | 234.3 | 231 | 5 | 84.0 | 56.0 | 38.0 | 12 | 28.0 |
200 | 227.5 | 239.3 | 235 | 5 | 84.0 | 56.0 | 38.0 | 12 | 28.0 |
HQM7F: Shaft diameter: d1 = max. 100 mm (3.94")Dimensions, items and descriptionsas for type M7N, but with
pumping screw.
HQM74F: Shaft diameter: d1 = 14 … 200 mm (0.55" … 7.87")Dimensions, items and descriptionsas for type M7N,
but with multiple springs and pumping screw.
HQM7S2: Shaft diameter: d1 = max. 100 mm (3.94").Dimensions, items and descriptionsas for type M7N, but with
drive key.
HQM74S2: Shaft diameter: d1 = 28 … 200 mm (1.10" … 7.87")Dimensions, items and descriptionsas for type M7N,
but with multiple springs and drive key.
HQM78N: Shaft diameter: d1 = 18 … 100 mm (0.71" … 3.94")Temperature: t = max. 180 °C (356 °F)Dimensions,
items and description as for M7N. Design of the seal face especially for secondary sealing element made
of PTFE
Ningbo Yinzhou Huaqiu Industry And Trade Co., Ltd.
Phone: 0086-13616570630
Email: hq@hqseal.com
Add: No.45 Lane 578 TianTong Southern Road NingBo City China